| Against AAAA Competition | ||
|---|---|---|
| Record | 12-3 | |
| PPG | 67.1 | |
| Opp. PPG | 59.1 | |
| Point Diff. | 7.9 | |
| AAAA Rankings | (Out of 65) | |
| RPI | 0.5266 | #17 |
| SRS | 4.69 | #20 |
| Against All Competition | ||
|---|---|---|
| Record | 17-5 | |
| PPG | 66.2 | |
| Opp. PPG | 59.0 | |
| Point Diff. | 7.2 | |
| Rankings | (Out of 245) | |
| RPI | 0.5818 | #30 |
| SRS | 17.52 | #45 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| G.P. Vanier | 75-65 | Nanaimo |
| Dover Bay | 61-59 | G.P. Vanier |
| G.P. Vanier | 70-60 | Riverside |
| G.P. Vanier | 81-24 | Burnaby Central |
| G.P. Vanier | 67-61 | Nanaimo |
| Nanaimo | 74-51 | G.P. Vanier |
| G.P. Vanier | 59-52 | Cowichan |
| G.P. Vanier | 89-81 | Dover Bay |
| G.P. Vanier | 70-52 | Cowichan |
| G.P. Vanier | 76-71 | Dover Bay |
| G.P. Vanier | 67-56 | Nanaimo |
| G.P. Vanier | 66-62 | Mount Douglas |
| Claremont | 41-39 | G.P. Vanier |
| G.P. Vanier | 60-57 | Nanaimo |
| G.P. Vanier | 77-70 | Belmont |
| Other Games: | ||
| Winner | Score | Opponent |
| G.P. Vanier | 69-61 | Wellington |
| G.P. Vanier | 60-56 | John Barsby |
| G.P. Vanier | 70-47 | Timberline |
| Brentwood | 69-42 | G.P. Vanier |
| Lambrick Park | 66-40 | G.P. Vanier |
| G.P. Vanier | 89-43 | Parkland |
| G.P. Vanier | 81-69 | Victoria |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
